Jeep
Jeep paint code PFJ/WFJ
The Auto Paint USA catalog lists Jeep code PFJ/WFJ as Rocky Mountain Pearl. The vehicles below are the customer-facing catalog rows for that code and color name. This is not a separate manufacturer confirmation.
Rocky Mountain Pearl
Catalog code PFJ/WFJ
| Color preview | Vehicle | Color description | Paint code | Shop |
|---|---|---|---|---|
| 2024 Jeep Grand Cherokee | Rocky Mountain Pearl | PFJ/WFJ | Shop this color 2024 Jeep Grand Cherokee PFJ/WFJ Rocky Mountain Pearl | |
| 2023 Jeep Grand Cherokee | Rocky Mountain Pearl | PFJ/WFJ | Shop this color 2023 Jeep Grand Cherokee PFJ/WFJ Rocky Mountain Pearl | |
| 2023 Jeep Grand Wagoneer | Rocky Mountain Pearl | PFJ/WFJ | Shop this color 2023 Jeep Grand Wagoneer PFJ/WFJ Rocky Mountain Pearl | |
| 2022 Jeep Grand Cherokee | Rocky Mountain Pearl | PFJ/WFJ | Shop this color 2022 Jeep Grand Cherokee PFJ/WFJ Rocky Mountain Pearl | |
| 2022 Jeep Grand Wagoneer | Rocky Mountain Pearl | PFJ/WFJ | Shop this color 2022 Jeep Grand Wagoneer PFJ/WFJ Rocky Mountain Pearl | |
| 2021 Jeep Grand Cherokee | Rocky Mountain Pearl | PFJ/WFJ | Shop this color 2021 Jeep Grand Cherokee PFJ/WFJ Rocky Mountain Pearl |
Approximate on-screen previews derived from color names and paint codes. Not a factory color match.
Paint formats
A catalog color can be mixed in the formats below. Prices are the published product prices.
Touch-Up Pen
$17.99
Rock chips, door dings, and scratches smaller than a dime.
How to useTouch-Up Bottle
$27.95
Scuffs and chips up to about a quarter in size.
How to useAerosol
$35.99
Larger panels, bumpers, and repairs around 4–6 square feet.
How to useReady to spray professional basecoat
Starting at $89.99
For use with professional spray equipment.
How to use
