1992 Pontiac
1992 Pontiac Firefly paint codes
These are the paint codes and color names in the Auto Paint USA catalog for the 1992 Pontiac Firefly. This list is the catalog used by the vehicle finder. It is not a separate manufacturer confirmation.
Catalog colors
The catalog stores more than one code for the same color name. Each row is a separate catalog entry.
| Color preview | Color description | Paint code | Shop |
|---|---|---|---|
| Aqua Metallic | WA9963/REU | Shop this color WA9963/REU Aqua Metallic | |
| Competition Blue | WA9961/26U | Shop this color WA9961/26U Competition Blue | |
| Medium Blue Metallic | WA9989/80U | Shop this color WA9989/80U Medium Blue Metallic | |
| Radiant Red Pearl Metallic | WA5389/48U | Shop this color WA5389/48U Radiant Red Pearl Metallic | |
| Red | WA9531/76U/81U | Shop this color WA9531/76U/81U Red | |
| Red | WA9983/81U | Shop this color WA9983/81U Red | |
| Red Metallic | WA9988/75U | Shop this color WA9988/75U Red Metallic | |
| Silver Metallic | WA9824/12U/13U | Shop this color WA9824/12U/13U Silver Metallic | |
| White | WA5369/16U | Shop this color WA5369/16U White | |
| White | WA9296/11U/16U | Shop this color WA9296/11U/16U White |
- Aqua Metallic
- Competition Blue
- Medium Blue Metallic
- Radiant Red Pearl Metallic
- Red
- Red Metallic
- Silver Metallic
- White
- White
Approximate on-screen previews derived from color names and paint codes. Not a factory color match.
Paint formats
A catalog color can be mixed in the formats below. Prices are the published product prices.
Touch-Up Pen
$17.99
Rock chips, door dings, and scratches smaller than a dime.
How to useTouch-Up Bottle
$27.95
Scuffs and chips up to about a quarter in size.
How to useAerosol
$35.99
Larger panels, bumpers, and repairs around 4–6 square feet.
How to useReady to spray professional basecoat
Starting at $89.99
For use with professional spray equipment.
How to use
